Bezmaksas piegāde visā Latvijā, pirkumam virs 500 EUR
| Product Description | Lenovo Tab P12 ZAD5 – tablet – Android 13 or later – 128 GB – 12.7″ |
| Manufacturer Warranty | 2-year warranty |
| Dimensions (WxDxH) | 19.076 cm x 0.69 cm x 29.337 cm |
| Weight | 615 g |
| Processor | MediaTek Dimensity 7050 (8-core) |
| Product Type | Tablet |
| RAM | 8 GB |
| Display | 12.7″ LTPS – 2944 x 1840 – Multi-Touch |
| Operating System | Android 13 or later |
| Colour | Sage |
| Wireless Connectivity | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
| Processor Clock Speed | 2.6 GHz |
| Supported Flash Memory Cards | microSD |
| Security Devices | Fingerprint reader |
| Environmental Standards | ENERGY STAR Qualified |
| Storage | 128 GB UFS card |
| Rear Camera | 8 Megapixel |
| Front Camera | 13 Megapixel |
| Navigation System | GPS/GLONASS/Galileo |
General features
| Product Type | Tablet |
| Operating System | Android 13 or later |
RAM
| Storage | 128 GB UFS card |
| RAM | 8 GB – LPDDR4X SDRAM |
| Supported Flash Memory Cards | microSD |
| Max Supported Capacity | 1 TB |
Warranty
| Service & Support | Limited warranty – 2 years – pick-up and return |
CPU
| Processor | MediaTek Dimensity 7050 |
| Processor Clock Speed | 2.6 GHz |
| Number of Cores | 8-core |
Compliance
| Colour | Sage |
| Case Material | Metal |
| Sensors | Accelerometer, G-sensor, hall sensor, RGB sensor, gyroscope, eCompass |
| Included Accessories | Power adapter, Lenovo Tab Pen Plus |
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 6, TUV Rheinland Flicker Free Certification, Energy-Related Products (ErP) Lot 26, TÜV Rheinland Full Care Display 3.0 Certification |
Power
| Voltage Required | (50/60 Hz) |
Display
| Type | 12.7″ LTPS |
| Resolution | 2944 x 1840 |
| Colour Gamut | 96% DCI-P3 |
| Touchscreen | Multi-Touch |
| Image Aspect Ratio | 8:5 |
| Image Brightness | 400 cd/m² |
| Features | Anti-glare, anti-fingerprint, in-cell touch technology, 60 Hz refresh rate, paper like display |
Battery
| Capacity | 10200 mAh |
Network
| Wireless Connectivity | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Input device
| Type | Digitizer, digital pen |
| Security Devices | Fingerprint reader |
Physical dimensions
| Width | 19.076 cm |
| Depth | 0.69 cm |
| Height | 29.337 cm |
| Weight | 615 g |
Audio
| Graphics | ARM Mali-G68 |
| Supported Digital Audio Standards | Dolby Atmos |
| Audio | 2-microphone array, quad JBL speakers |
Slots
| Expansion Slots | 1 x microSD |
| Interfaces | 1 x USB-C 2.0 ¦ 1 x POGO pin |
PIMItemProductDetailedSpecH0000455
| Receiver | GPS/GLONASS/Galileo |
PIMItemProductDetailedSpecH0000581
| Sensor Resolution | 8 Megapixel |
PIMItemProductDetailedSpecH0000582
| Sensor Resolution | 13 Megapixel |












