Bezmaksas piegāde visā Latvijā, pirkumam virs 500 EUR
| Product Description | Lenovo IdeaPad Slim 5 14Q8X9 – 14″ no CPU SSD |
| Dimensions (WxDxH) | 31.2 cm x 22.1 cm x 1.69 cm |
| Weight | 1.48 kg |
| Processor | No CPU |
| Networking | Bluetooth, Wi-Fi |
| Product Type | Notebook |
| Localisation | Region: Worldwide |
| Display | 14″ 1920 x 1200 / WUXGA @ 60 Hz |
| Battery | Up to 25.2 hours |
| Operating System | Windows 11 Home |
| Memory | LPDDR5X (provided memory is soldered) |
| Pricing Type | CTO |
| Graphics | Qualcomm Adreno |
| Storage | SSD |
| Security | Microsoft Pluton Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Image Colour Disclaimer | The displayed product image may be a different colour |
| Integrated Webcam | Yes |
| Carbon Footprint | 190 kg carbon emissions |
General features
| Product Type | Notebook |
| Operating System | Win 11 Home |
RAM
| RAM | (provided memory is soldered) |
| Technology | LPDDR5X SDRAM |
| Speed | 8448 MT/s |
| Rated Speed | 8533 MT/s |
Storage capacity
| Main Storage | SSD M.2 PCIe |
Compliance
| Image Colour Disclaimer | The displayed product image may be a different colour |
| Case Material | Aluminium (top), aluminium (bottom) |
| Surface Finish | Aluminum anodizing stamping with sandblasting |
| Security | Microsoft Pluton Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | Administrator password, hard drive password, power-on password, RapidCharge, MIL-STD-810H tested |
| Included Accessories | USB-C power adapter |
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 6, TUV Rheinland Flicker Free Certification, Energy-Related Products (ErP) Lot 26, TUV Rheinland Low Blue Light (Hardware Solution) |
| Localization | Region: Worldwide |
| Pricing Type | CTO |
HDD / SSD tolerance
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 8 – 95% |
Display
| Type | 14″ |
| Resolution | 1920 x 1200 (WUXGA) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Horizontal Viewing Angle | +85 / -85 |
| Vertical Viewing Angle | +85 / -85 |
Battery
| Technology | Lithium polymer |
| Capacity | 57 Wh |
| Run Time | Up to 25.2 hours |
| Battery Run Time | Local video (1080p) playback time (150 nits): up to 25.2 hour(s) |
Network
| Wireless | Bluetooth, Wi-Fi |
| Wireless Controller | M.2 Card |
Physical dimensions
| Dimensions (WxDxH) | 31.2 cm x 22.1 cm x 1.69 cm |
| Weight | 1.48 kg |
Processor
| CPU | No CPU |
Audio & graphics
| Graphics Processor | Qualcomm Adreno |
| Max Monitors Supported | 3 external monitor(s) |
| Video System Features | Direct X 12 |
| Camera | Yes – 1080p |
| Camera Features | Privacy shutter, fixed focus |
| Sound | Stereo speakers, dual array microphone |
| Compliant Standards | High Definition Audio, Dolby Audio |
Keyboard
| Type | Keyboard, touchpad |
| Features | Multimedia control, multi-touch touchpad, buttonless touchpad, precision touchpad, Copilot key |
Power
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt |
Connections & interface
| Interfaces Details | USB 3.2 Gen 1 ¦ USB 3.2 Gen 1 (Always On) ¦ 2 x USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) ¦ HDMI (4K support) ¦ Headphone/microphone combo jack |
| Memory Card Reader | Yes (microSD) |












